Home    Rules    Events    Results   
    03 September 2010  
 
Overall Results
Anston FTC
Redfearn FTC
Codnor
Thorn Dell
Hull
Pontefract ARC
 
2006 Results
2007 Results
 
 
 



New for 2008



This season sees the introduction of the dedicated Standing/Kneeling class, 2 extra reduced hit zone targets and the new pegless "disc" lanes.


Pontefract ARC :: Round 6 :: 14th September, 2008

 Open class Adults
  Name Score Percentage Award
1 Darren Petts 59 100.00% GOLD
1 Keith Wooley 59 100.00% GOLD
3 Chris Jones 58 98.31% GOLD
3 Mick Euman 58 98.31% GOLD
5 Tim Finley 57 96.61% GOLD
5 Ryan Martin 57 96.61% GOLD
5 Ken Howard 57 96.61% GOLD
8 Chris Cundey 56 94.92% GOLD
8 Ian Houghton 56 94.92% GOLD
8 Pete Dutton 56 94.92% GOLD
8 Ken Ingham 56 94.92% GOLD
8 Dean Corfield 56 94.92% GOLD
8 Brian Samson 56 94.92% GOLD
14 Jeff Skinner 55 93.22% GOLD
14 Roy Ironmonger 55 93.22% GOLD
14 Rod Hornet 55 93.22% GOLD
14 Steve Catch 55 93.22% GOLD
14 Ryan Charlton 55 93.22% GOLD
14 Jamie Corfield 55 93.22% GOLD
14 Scott Robinson 55 93.22% GOLD
14 Dan Gilmartin 55 93.22% GOLD
22 Phil Green 54 91.53% SILVER
22 Wayne Mitchell 54 91.53% SILVER
22 Jez Finnemore 54 91.53% SILVER
25 Si Belcher 53 89.83% SILVER
26 Glynn Furniss 52 88.14% SILVER
26 Paul Bailey 52 88.14% SILVER
26 Neil Woodhead 52 88.14% SILVER
29 Mick McTighe 51 86.44% SILVER
29 Phil Clark 51 86.44% SILVER
29 Mark Farrar 51 86.44% SILVER
29 Roger Kellington 51 86.44% SILVER
29 Simon Higgins 51 86.44% SILVER
29 Zak Cooper 51 86.44% SILVER
35 Naomi Howard 50 84.75% SILVER
35 Frank Garside 50 84.75% SILVER
35 Lee Bennett 50 84.75% SILVER
35 Adrian Turner 50 84.75% SILVER
35 Andy Jackson 50 84.75% SILVER
35 Andy Gascoigne 50 84.75% SILVER
35 John Pyatt 50 84.75% SILVER
42 Steve Coomber 49 83.05% BRONZE
42 Richard Trow 49 83.05% BRONZE
44 Christopher Scaum 48 81.36% BRONZE
44 Gordon Sharp 48 81.36% BRONZE
44 Luke Chapman 48 81.36% BRONZE
47 Billy Hartley 47 79.66% BRONZE
48 Nathan Hepworth 44 74.58% BRONZE
48 Craig Spawforth 44 74.58% BRONZE
48 David Robertson 44 74.58% BRONZE
51 Andrew Newbould 43 72.88% BRONZE
52 Ken Gould 42 71.19% BRONZE
53 John Harper 40 67.80%  
54 Donald Marrison 38 64.41%  
55 Jacqui Walmsley 37 62.71%  
56 Nigel Richardson 36 61.02%  
 
 Standing / Kneeling .177/.22
  Name Score Percentage Award
1 John Lee 57 96.61% GOLD
2 Steve Hebblethwaite 55 93.22% GOLD
3 Frank Saynor 54 91.53% GOLD
4 Rod Maltas 52 88.14% GOLD
4 Rick Mintoft 52 88.14% GOLD
6 Karl Willis 49 83.05% SILVER
6 Steve Topp 49 83.05% SILVER
6 Trev Ryan 49 83.05% SILVER
6 Nico Vouckelatou 49 83.05% SILVER
10 Tim Stimpson 47 79.66% SILVER
11 Dave Tomlinson 46 77.97% SILVER
11 Mick Riches 46 77.97% SILVER
13 Jim Hazeldine 44 74.58% SILVER
 
 Recoiling .177/.22
  Name Score Percentage Award
1 Dave Martin 51 86.44% GOLD
2 Graham Price 48 81.36% SILVER
3 Tom Caygill 47 79.66% SILVER
4 Neal Bennett 46 77.97% SILVER
4 Chris Ascough 46 77.97% SILVER
4 Gerry Noble 46 77.97% SILVER
7 Adam Lees 45 76.27% SILVER
8 Dean Smith 43 72.88% BRONZE
8 Howard Mitchell 43 72.88% BRONZE
10 Tom Brogden 36 61.02%  
 
 .22 PCP / .22 Recoiling
  Name Score Percentage Award
1 Chris Williams 50 84.75% GOLD
2 Len Mensforth 37 62.71% BRONZE
 
 Junior
  Name Score Percentage Award
1 Ed Belcher 48 81.36% SILVER
2 Adam Ward 47 79.66% SILVER
3 Jordon Noble 46 77.97% SILVER
4 Ben Scaum 45 76.27% SILVER
5 Darren Starbuck 41 69.49% BRONZE
6 Hannah Bennett 40 67.80% BRONZE
7 Tom Starbuck 31 52.54%  
 
 Open Sights (Recoiling / Standing Kneeling)
  Name Score Percentage Award
1 Paul Laybourne 39 66.10% GOLD
2 Dave Crum 36 61.02% SILVER
3 Paul Yates 35 59.32% SILVER
4 Nick Flynn 27 45.76% BRONZE

Attendance : 92

   
Print